Ranks are Vulengate's main player progression system. They offer new commands and gameplay benefits in exchange for in game currency. There are currently 28 ranks available.
Title | Perks | Cost | Cumulative Cost |
---|---|---|---|
[Hobo] | +1 Home, +2 Jobs, +1 Player Warp (Achieved upon joining the server) | $0 | $0 |
[Scavenger] | /tpahere, +1 Vault Row | $1,800 | $1,800 |
[Explorer] | Access to daily quest scrolls, +1 Home (for a total of two), +1 Vault Row | $2,200 | $4,000 |
[Civillian] | +1 Job (for a total of three), +1 Vault Row, +1,000 Claim Blocks | $2,700 | $6,700 |
[Merchant] | Ability to mine spawners, ability to use [i] to link items in chat, +1 Vault Row | $3,500 | $10,200 |
[Warrior] | /buildnether, +1 Home (for a total of three), +1 Vault Row | $4,600 | $14,800 |
[Sentinel] | /rtp end, /buildend, /rtp dragon1, /rtp dragon2, +1 Vault Row (creating one complete vault), +1,000 Claim Blocks | $6,100 | $20,900 |
[Knight] | /compass, /condense, +2,500 Claim Blocks | $8,100 | $29,000 |
[Ranger] | +1 Player Vault (for a total of two) | $11,000 | $40,000 |
[Scout] | +2 Homes (for a total of five) | $15,000 | $55,000 |
[Chief] | +1 Job (for a total of four), +2,500 Claim Blocks | $20,000 | $75,000 |
[Captain] | +1 Player Vault (for a total of three) | $28,000 | $103,000 |
[Major] | +3 Homes (for a total of eight) | $38,000 | $141,000 |
[Colonel] | /ptime, /pweather, +2,500 Claim Blocks | $53,000 | $194,000 |
[Brigadier] | /feed, +5,000 Claim Blocks | $73,000 | $267,000 |
[General] | +1 AH Slot, +2 Player Vaults (for a total of five) | $100,000 | $367,000 |
[Marshall] | +4 Homes (for a total of twelve) | $140,000 | $507,000 |
[Wanderer] | +1 AH Slot, +1 Job (for a total of five), +5,000 Claim Blocks | $190,000 | $697,000 |
[Alchemist] | +3 Player Vaults (for a total of eight) | $270,000 | $967,000 |
[Hermit] | +1 AH Slot, +5 Homes (for a total of seventeen) | $370,000 | $1,337,000 |
[Sage] | /ec, /stonecutter, +5,000 Claim Blocks | $510,000 | $1,847,000 |
[Emperor/Empress] | Permanent 10% mcMMO XP Boost, /craft, +10,000 Claim Blocks | $710,000 | $2,557,000 |
[Sovereign] | /anvil, +2 AH Slots, +4 Player Vaults (for a total of twelve) | $990,000 | $3,547,000 |
[Conqueror] | /itemfilter, /top, +6 Homes (for a total of twenty-three), +1 Player Warp (for a total of two) | $1,400,000 | $4,947,000 |
[Overlord] | /rest, +2 AH Slots, +2 Jobs (for a total of seven), +25,000 Claim Blocks | $1,900,000 | $6,847,000 |
[Ethereal] | /gpflag setclaimflag NoHunger, +5 Player Vaults (for a total of seventeen), +1 Player Warp (for a total of three) | $2,600,000 | $9,447,000 |
[Ascended] | /fix (1 hour cooldown), +2 AH Slots, +7 Homes (for a total of thirty) | $3,600,000 | $13,047,000 |
[Immortal] | /immortal, Pick Immortal Tag Color, Permanent Claim Fly, +50,000 Claim Blocks | $5,000,000 | $18,047,000 |
Alongside the 28 in game ranks, there are also 3 add on store exclusive ranks. These ranks are separate from the progression ranks and provide no in game benefits, they're simply for cosmetics. They can all be purchased from the official Vulengate store and are often on sale.
Perks:
This rank is no longer available to purchase from the store.
Perks:
Perks:
MVP+ is an add on to the MVP rank. This rank is not permanent and will expire after its paid subscription time ends.
Perks:
July 2nd 2022
November 17th 2021
April 1st 2021
March 30th 2021
December 30th 2019
April 20th 2019
November 4th 2018
October 25th 2018