Custom Enchants (often abbreviated as CEs) are non vanilla enchantments that offer significant game-play advantages and quality of life changes. As of August 2022 there are a total of 81 Custom Enchants available. By default, weapons, tools and armor can have a maximum of five Custom Enchants applied, though this number can be increased up to a max of nine.
They are sorted by a Common, Rare, Epic, Legendary rarity rating system and are most commonly obtained by being won in the Gladiator Crate.
There are a number of items purchasable through the in game shop that affect Custom Enchants.
Enchants Sorter
Black Scroll
Slot Increaser
Custom Enchant books of the same type and level can be combined and leveled up through use of /Alchemist for a cost of $2,000 to combine level 1 books, $4,000 to combine level 2 books, $6,000 to combine level 3 books, and $8,000 to combine level 4 books.
Alternatively, if a Custom Enchant is already applied to a tool, weapon or armor, adding another Custom Enchant book of the same type and level will cause a level up as well.
A complete list of every Custom Enchant as of August 2022.
Name | Rarity | Effect | Max Level | Compatible With |
---|---|---|---|---|
Anchored | Common | "Immunity to levitation." | 1 | Helmets |
Arrow Rain | Common | “Chance to rain down arrows on your victim." | 3 | Bows |
Blind | Common | “Chance to give your victim blindness.” | 5 | Melee Weapons |
Blinding Arrows | Common | “Chance to give your victim blindness with arrows.” | 5 | Bows |
Clear Sight | Common | “Immunity to blindness and nausea.” | 1 | Helmets |
Confusing Arrows | Common | “Chance to give your victim nausea with arrows.” | 5 | Bows |
Confusion | Common | “Chance to give your victim nausea." | 5 | Melee Weapons |
Extinguish | Common | “Chance to extinguish yourself when on fire.” | 3 | Leggings |
Hardened | Common | “Chance to regain durability when struck.” | 5 | Armor |
Hunger | Common | “Chance to give your victim hunger.” | 5 | Melee Weapons |
Hungering Arrows | Common | “Chance to give your victim hunger with arrows.” | 5 | Bows |
Molten | Common | “Chance to set your attacker ablaze.” | 5 | Chestplates |
Reforged | Common | “Chance to regain durability when used.” | 5 | Shields, Tools, Weapons |
Smoke Bomb | Common | “Chance to give yourself speed and spawn a smoke bomb to distract your attackers when you are near death.” | 5 | Chestplates |
Sticky | Common | “Chance to give your attacker nausea, slow swinging, and slowness.” | 5 | Leggings |
Angler's Insight | Rare | “Chance to get extra experience from fishing.” | 5 | Fishing Rods |
Auto Smelt | Rare | “Chance to automatically smelt cobblestone, ores, sand, and stone when mined.” CURRENTLY DISABLED | 3 | Pickaxes, Shovels |
Critical Hit | Rare | “Chance to land a critical hit.” | 5 | Melee Weapons |
Critical Shot | Rare | “Chance to land a critical hit with arrows.” | 5 | Bows |
Decapitation | Rare | “Victims have a chance of dropping their head on death.” | 5 | Melee Weapons |
Dolphins Grace | Rare | “Gives you permanent Dolphin's Grace.” | 1 | Boots |
Electric | Rare | "Chance to call lightning down on your attacker." | 5 | Leggings |
Experience | Rare | “Chance to get extra experience from mining.” | 5 | Tools |
Exploding Arrows | Rare | “Chance for arrows to explode when they hit your victim.” | 5 | Bows |
Explosive | Rare | “Chance to create an explosion when you hit your victim.” | 5 | Melee Weapons |
Gears | Rare | “Gives you permanent speed.” | 3 | Boots |
Lucky | Rare | “Chance to get extra experience from killing mobs.” | 5 | Melee Weapons |
Obliterate | Rare | “Chance to repel your victim.” | 5 | Swords |
Replenish | Rare | “Chance to restore food while mining.” | 3 | Pickaxes |
Slayer | Rare | “Increases damage dealt to passive mobs.” | 3 | Melee Weapons |
Slow | Rare | “Chance to give your victim slowness.” | 5 | Melee Weapons |
Slowing Arrows | Rare | “Chance to give your victim slowness with arrows.” | 5 | Bows |
Springs | Rare | “Gives you permanent jump boost.” | 3 | Boots |
Thunder | Rare | “Chance to smite your victim.” | 5 | Melee Weapons |
Thunder Shot | Rare | “Chance to smite your victim with arrows.” | 5 | Bows |
Torrent | Rare | “Chance to deal double damage while in water.” | 5 | Boots |
Aquatic | Epic | “Gives you permanent water breathing." | 1 | Helmets |
Arrow Break | Epic | “Chance for arrows to bounce off of you while holding an item with this enchant.” | 5 | Axes |
Barbed | Epic | “Chance to cause your attacker to bleed.” | 5 | Helmets |
Bleed | Epic | “Chance to cause your victim to bleed.” | 5 | Melee Weapons |
Bleeding Arrows | Epic | “Chance to cause your victim to bleed with arrows.” | 5 | Bows |
Bowmaster | Epic | “Chance to multiply damage against victims that are holding a sword.” | 3 | Bows |
Chaos | Epic | “Chance to give your victims weakness and wither.” | 5 | Tridents |
Dodge | Epic | “Chance to dodge physical damage from attackers." | 5 | Boots |
Entangled | Epic | “Chance to entangled your attacker.” | 5 | Leggings |
Execute | Epic | “Deal more damage when your victim is at low HP.” | 5 | Melee Weapons |
Glowing | Epic | “Gives you permanent night vision.” | 1 | Helmets |
Lava Walker | Epic | “Walk on lava.” | 1 | Boots |
Levitating Arrows | Epic | “Chance to give your victim levitation with arrows.” | 5 | Bows |
Levitating Blow | Epic | “Chance to give your victim levitation.” | 5 | Melee Weapons |
Poison | Epic | “Chance to give your victim poison.” | 5 | Melee Weapons |
Poisonous | Epic | “Chance to give your attacker poison.” | 5 | Chestplates |
Poisonous Arrows | Epic | “Chance to give your victim poison with arrows.” | 5 | Bows |
Rage | Epic | “Deal more damage when at low HP.” | 5 | Melee Weapons |
Repel | Epic | “Chance to repel your attacker when attacked.” | 5 | Leggings |
Shadow Step | Epic | “Chance to teleport directly behind your victim after you hit them.” | 5 | Melee Weapons |
Slow Fall | Epic | “Gives you permanent slow falling.” | 1 | Boots |
Wither | Epic | “Chance to give your victim wither.” | 5 | Melee Weapons |
Withering | Epic | “Chance to give your attacker wither.” | 5 | Helmets |
Withering Arrows | Epic | “Chance to give your victim wither with arrows.” | 5 | Bows |
Telekinesis | Legendary | “Automatically places blocks broken by tools in your inventory." CURRENTLY DISABLED | 1 | Tools |
Armored | Legendary | “Chance to decrease damage from attacker swords.” | 5 | Chestplates, Leggings |
Auto Heal | Legendary | “Passively heals you over time.” | 5 | Helmets |
Combat Medic | Legendary | “Chance to heal when attacked.” | 5 | Leggings |
Fire Resistance | Legendary | “Gives you permanent fire resistance.” | 1 | Boots |
Freezing Arrows | Legendary | “Chance to freeze your victim with arrows.” | 5 | Bows |
Haste | Legendary | “Gives you permanent haste.” | 2 | Melee Weapons, Tools |
Hotbar Shuffle | Legendary | “Chance to rearrange the hotbar of your victim.” | 3 | N/A |
Ice Aspect | Legendary | “Chance to freeze your victim in place.” | 5 | Melee Weapons |
Lifesteal | Legendary | “Chance to steal health from your victim." | 5 | Melee Weapons |
Lifestealing Arrows | Legendary | “Chance to steal health from your victim with arrows.” | 5 | Bows |
Momentum | Legendary | “Crouch while gliding and holding a firework rocket to get a big boost. Consumes a firework rocket.” CURRENTLY DISABLED | 3 | Elytras |
Overload | Legendary | “Gives you permanent health boost.” | 3 | Chestplates, Elytras |
Plated | Legendary | “Chance to decrease damage from attacker arrows.” | 5 | Chestplates, Leggings |
Rations | Legendary | “Passively feeds you over time.” | 5 | Chestplates, Elytras |
Reflect | Legendary | “Chance to reflect partial damage back at the attacker.” | 5 | Shields |
Shatter | Legendary | “Instantly mines glass, glowstone, sea lanterns, and shroomlights.” CURRENTLY DISABLED | 1 | Pickaxes |
Strength | Legendary | “Gives you strength when held.” | 2 | Melee Weapons |
Thunder Strike | Legendary | “Chance to smite your victims.” | 5 | Tridents |
Weakening Arrows | Legendary | “Chance to give your victim weakness with arrows.” | 5 | Bows |
Weakening Blow | Legendary | “Chance to give your victim weakness.” | 5 | Melee Weapons |
Launch | Legendary | “Launch yourself forward by right-clicking. 10 Second cooldown.” | 1 | N/A |
Bounce | Legendary | “Gives you permanent Mega-Jump Boost.” | 1 | N/A |
A complete list of every custom enchant that can be applied to each piece of armor and tool.
Item | Name | Compatible Custom Enchants |
---|---|---|
![]() |
Swords | Blind, Confusion, Hunger, Reforged, Critical Hit, Decapitation, Explosive, Lucky, Obliterate, Slayer, Slow, Thunder, Bleed, Execute, Levitating Blow, Poison, Rage, Shadow Step, Wither, Haste, Ice Aspect, Lifesteal, Strength, Weakening Blow |
![]() |
Pickaxes | Reforged, Auto Smelt, Experience, Replenish, Haste, Shatter |
![]() |
Axes | Blind, Confusion, Hunger, Reforged, Critical Hit, Decapitation, Experience, Explosive, Lucky, Slayer, Slow, Thunder, Arrow Break, Bleed, Execute, Levitating Blow, Poison, Rage, Shadow Step, Wither, Haste, Ice Aspect, Lifesteal, Strength, Weakening Blow |
![]() |
Hoes | Reforged, Experience, Haste |
![]() |
Shovels | Reforged, Auto Smelt, Experience, Haste |
![]() |
Bows | Arrow Rain, Blinding Arrows, Confusing Arrows, Hungering Arrows, Reforged, Critical Shot, Exploding Arrows, Slowing Arrows, Thunder Shot, Bleeding Arrows, Bowmaster, Levitating Arrows, Poisonous Arrows, Withering Arrows, Freezing Arrows, Lifestealing Arrows, Weakening Arrows |
![]() |
Crossbows | Arrow Rain, Blinding Arrows, Confusing Arrows, Hungering Arrows, Reforged, Critical Shot, Exploding Arrows, Slowing Arrows, Thunder Shot, Bleeding Arrows, Bowmaster, Levitating Arrows, Poisonous Arrows, Withering Arrows, Freezing Arrows, Lifestealing Arrows, Weakening Arrows |
![]() |
Tridents | Reforged, Chaos, Thunderstrike |
![]() |
Fishing Rods | Reforged, Angler's Insight |
![]() |
Shears | Reforged |
![]() |
Helmets | Anchored, Clear Sight, Hardened, Aquatic, Barbed, Glowing, Withering, Auto Heal |
![]() |
Chestplates | Hardened, Molten, Smoke Bomb, Poisonous, Armored, Overload, Plated, Rations |
![]() |
Leggings | Extinguish, Hardened, Sticky, Electric, Entangled, Repel, Armored, Combat Medic, Plated |
![]() |
Boots | Hardened, Dolphins Grace, Gears, Springs, Torrent, Dodge, Lava Walker, Slow Fall, Fire Resistance |
![]() |
Elytras | Reforged, Momentum, Overload, Rations |
![]()
|
Shields | Reforged, Reflect |
April 10th 2023
August 10th 2022
July 12th 2022
July 2nd 2022
May 1st 2022
April 25th 2022
April 1st 2022
March 1st 2022
February 1st 2022
October 2nd 2021
August 17th 2021
April 5th 2021
March 28th 2021
March 4th 2021
October 9th 2020
October 6th 2020
August 3rd 2020
August 16th 2019
August 14th 2019
July 25th 2019
July 16th 2019
June 12th 2019
June 11th 2019
May 30th 2019
May 18th 2019
April 20th 2019
April 15th 2019
April 4th 2019
March 22nd 2019
November 7th 2018
July 22nd 2018
June 21st 2018